<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: The Future of Media in 2017 Report Rundown	</title>
	<atom:link href="https://businesscoachingjournal.com/the-future-of-media-in-2017-report-rundown/feed/" rel="self" type="application/rss+xml" />
	<link>https://businesscoachingjournal.com/the-future-of-media-in-2017-report-rundown/</link>
	<description>Business coaching and leadership research and resources</description>
	<lastBuildDate>Mon, 07 Jun 2021 19:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>
	<item>
		<title>
		By: Understanding Neuromarketing For Profits&#039; Sake - Business Coaching Journal		</title>
		<link>https://businesscoachingjournal.com/the-future-of-media-in-2017-report-rundown/#comment-13</link>

		<dc:creator><![CDATA[Understanding Neuromarketing For Profits&#039; Sake - Business Coaching Journal]]></dc:creator>
		<pubDate>Tue, 17 Apr 2018 09:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://businesscoachingjournal.com/?p=294#comment-13</guid>

					<description><![CDATA[[&#8230;] are spent to create something of no value. The figure is even more staggering for video content. Reuters reported that on average only one in ten readers watch videos on major press and media websites. It’s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] are spent to create something of no value. The figure is even more staggering for video content. Reuters reported that on average only one in ten readers watch videos on major press and media websites. It’s [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Making It In Media And Publishing Business &#8211; Business Coaching Journal		</title>
		<link>https://businesscoachingjournal.com/the-future-of-media-in-2017-report-rundown/#comment-5</link>

		<dc:creator><![CDATA[Making It In Media And Publishing Business &#8211; Business Coaching Journal]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://businesscoachingjournal.com/?p=294#comment-5</guid>

					<description><![CDATA[[&#8230;] have already mentioned the paid subscriptions and paywalls as streams of revenue. In our previous article, we covered native advertising and on-site ads. But there are, of course, more. For example, The [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have already mentioned the paid subscriptions and paywalls as streams of revenue. In our previous article, we covered native advertising and on-site ads. But there are, of course, more. For example, The [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
