<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Branding and Personal Branding Archives | Business Coaching Journal</title>
	<atom:link href="https://businesscoachingjournal.com/category/marketing/branding/feed/" rel="self" type="application/rss+xml" />
	<link>https://businesscoachingjournal.com/category/marketing/branding/</link>
	<description>Business coaching and leadership research and resources</description>
	<lastBuildDate>Mon, 07 Jun 2021 20:25:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.6</generator>

<image>
	<url>https://i0.wp.com/businesscoachingjournal.com/wp-content/uploads/2017/04/cropped-b-1-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Branding and Personal Branding Archives | Business Coaching Journal</title>
	<link>https://businesscoachingjournal.com/category/marketing/branding/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Influencer Marketing: Demographics Analytics Hold The Answer</title>
		<link>https://businesscoachingjournal.com/influencer-marketing-rihannaxchopard-or-kendaljennerxadidas-their-accounts-demographics-analysis-might-hold-the-answer/</link>
		
		<dc:creator><![CDATA[Tamara Orlova-Alvarez]]></dc:creator>
		<pubDate>Sat, 03 Jun 2017 14:59:42 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Influencer Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Other Business Leadership News]]></category>
		<category><![CDATA[Celebrity Ambassadors]]></category>
		<category><![CDATA[Celebrity Placement]]></category>
		<category><![CDATA[Demographics Pro]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">http://businesscoachingjournal.com/?p=695</guid>

					<description><![CDATA[<p>As I wrote in Ikon London Magazine in my coverage of Cannes Film Festival:&#160;With 53M Instagram followers, singer Rihanna is one of the most desired ‘influencers’ to collaborate with. And while the star is not actively posting the promoted content on her social media, she is actively promoting the brands she collaborates with. This year, [&#8230;]</p>
<p>The post <a href="https://businesscoachingjournal.com/influencer-marketing-rihannaxchopard-or-kendaljennerxadidas-their-accounts-demographics-analysis-might-hold-the-answer/">Influencer Marketing: Demographics Analytics Hold The Answer</a> appeared first on <a href="https://businesscoachingjournal.com">Business Coaching Journal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Rags to Riches with Killer Elevator Pitch</title>
		<link>https://businesscoachingjournal.com/from-rags-to-riches-with-killer-elevator-pitch/</link>
					<comments>https://businesscoachingjournal.com/from-rags-to-riches-with-killer-elevator-pitch/#comments</comments>
		
		<dc:creator><![CDATA[Tamara Orlova-Alvarez]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 21:00:21 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Elevator Pitch]]></category>
		<category><![CDATA[MindHack]]></category>
		<guid isPermaLink="false">http://businesscoachingjournal.com/?p=376</guid>

					<description><![CDATA[<p>What I enjoy most about journalism is that – in a nutshell – it is a compressed school of communication and human relations. While some people are left uncomfortable from the word ‘socialising’, I feel privileged to have attended at least two hundred social and show business events last year alone. Socialising and air kisses [&#8230;]</p>
<p>The post <a href="https://businesscoachingjournal.com/from-rags-to-riches-with-killer-elevator-pitch/">From Rags to Riches with Killer Elevator Pitch</a> appeared first on <a href="https://businesscoachingjournal.com">Business Coaching Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://businesscoachingjournal.com/from-rags-to-riches-with-killer-elevator-pitch/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>5 Gravely PR Mistakes Clients Know Nothing About</title>
		<link>https://businesscoachingjournal.com/5-gravely-pr-mistakes-clients-know-nothing-about-as-told-by-journalists/</link>
		
		<dc:creator><![CDATA[Tamara Orlova-Alvarez]]></dc:creator>
		<pubDate>Thu, 19 Jan 2017 10:29:43 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media relationships]]></category>
		<category><![CDATA[PR Fails]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Public relations errors]]></category>
		<category><![CDATA[Public relations mistakes]]></category>
		<guid isPermaLink="false">http://businesscoachingjournal.com/?p=278</guid>

					<description><![CDATA[<p>As it becomes easier to outsource specialists&#8217; services, the demand for PR agencies started growing year to year. With the global PR revenues projected to reach $20bn by 2020, the pressure to meet lofty profits targets is also growing. To facilitate that, major PR companies are looking out for new recruits and acquisitions. High demands [&#8230;]</p>
<p>The post <a href="https://businesscoachingjournal.com/5-gravely-pr-mistakes-clients-know-nothing-about-as-told-by-journalists/">5 Gravely PR Mistakes Clients Know Nothing About</a> appeared first on <a href="https://businesscoachingjournal.com">Business Coaching Journal</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Need to Rescue Your Online Reputation? Here is What You Can Do</title>
		<link>https://businesscoachingjournal.com/need-to-rescue-your-online-reputation-here-is-what-you-can-do/</link>
					<comments>https://businesscoachingjournal.com/need-to-rescue-your-online-reputation-here-is-what-you-can-do/#comments</comments>
		
		<dc:creator><![CDATA[Tamara Orlova-Alvarez]]></dc:creator>
		<pubDate>Sun, 15 Jan 2017 13:55:27 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Joe Alvarez]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Reputation Rescue]]></category>
		<guid isPermaLink="false">http://businesscoachingjournal.com/?p=256</guid>

					<description><![CDATA[<p>If a person likes your service, they will recommend you to a friend; if they leave dissatisfied, they will tell ten friends. That’s how the old saying goes, but that is no longer the case. With the increase in social media popularity, the number of people who can potentially learn about your bad reputation can count in [&#8230;]</p>
<p>The post <a href="https://businesscoachingjournal.com/need-to-rescue-your-online-reputation-here-is-what-you-can-do/">Need to Rescue Your Online Reputation? Here is What You Can Do</a> appeared first on <a href="https://businesscoachingjournal.com">Business Coaching Journal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://businesscoachingjournal.com/need-to-rescue-your-online-reputation-here-is-what-you-can-do/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
